Leave a Message

Thank you for your message. We will be in touch with you shortly.

1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4
VIEW PHOTOS
Courtesy of Coldwell Banker Lake Oconee
$500,000

1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4

3.59 Acres

Description

Rare find at Lake Oconee! This double, lake access lot in Salem Plantation is over 3 acres with community docks and beach just steps from the edge of the property. Build your dream home here and enjoy everything Lake Oconee has to offer from this highly sought after location.

Share Property

Location

1051 & 1081 COSBY CIRCLE # 4 Unit: 3 & 4, Greensboro, GA 30642

Status

Sold

Date Sold

December 3, 2024
Lacie Groeninger

Lacie Groeninger

TITLE

REALTOR®

Property Amenities

Area & Lot
Lot Area 3.59 Acres
MLS® ID 66548
View Description Lake
Type Land
Status Sold
Exterior
Water Source Commercial System
Sewer Septic Tank
Lot Features Wooded
Finance
Sales Price $500,000

Del Webb at Lake Oconee

Work With Lacie

Work with longtime local expert Lacie Groeninger for trusted guidance, strategic marketing, and unmatched insider knowledge on luxury waterfront and golf community properties throughout Lake Oconee.